Aave v3 WMATIC Historical Price Trends and Market Data

·

Overview of Aave v3 WMATIC (AWMATIC) Price History

Timeframe: July 3, 2024 – July 4, 2025

Below is the detailed price action for Aave v3 WMATIC, including open, high, low, and closing prices alongside trading volume.

Price Data Table

| Date | Open Price | High Price | Low Price | Close Price | Volume |
|------------|------------|------------|------------|-------------|--------|
| 2025-07-03 | -- | $0.192423 | $0.17629 | -- | -- |
| 2025-07-02 | -- | $0.18529 | $0.175518 | -- | -- |
| 2025-07-01 | $0.186050 | $0.192502 | $0.181660 | -- | -- |
| 2025-06-30 | $0.177638 | $0.186415 | $0.177259 | -- | -- |
| 2025-06-29 | $0.176721 | $0.181081 | $0.175785 | -- | -- |
| 2025-06-28 | $0.175003 | $0.176487 | $0.172298 | -- | -- |
| 2025-06-27 | $0.17301 | $0.176402 | $0.17138 | -- | -- |
| 2025-06-26 | -- | $0.182073 | $0.17138 | -- | -- |
| 2025-06-25 | $0.18072 | $0.18505 | $0.179489 | -- | -- |
| 2025-06-24 | $0.171383 | $0.18517 | $0.166978 | -- | -- |
| 2025-06-23 | $0.168050 | $0.1755 | $0.164113 | -- | -- |
| 2025-06-22 | -- | $0.18358 | $0.1668 | -- | -- |
| 2025-06-21 | $0.18692 | $0.188351 | $0.180273 | -- | -- |

Key Observations

👉 Explore real-time DeFi analytics for deeper insights.


FAQs

1. What factors influence Aave v3 WMATIC’s price?

Market demand, Polygon network activity, and broader DeFi trends heavily impact AWMATIC’s valuation.

2. How reliable is historical price data for trading decisions?

While past performance doesn’t guarantee future results, historical trends help identify support/resistance levels and cyclical patterns.

3. Where can I track live AWMATIC prices?

👉 Trusted crypto platforms like OKX offer real-time charts and liquidity data.

4. Why does trading volume matter?

Higher volume often confirms price trends, indicating stronger market participation and reduced slippage.


Conclusion

Analyzing Aave v3 WMATIC’s price history reveals critical patterns for traders and long-term holders. For actionable strategies, combine this data with fundamental analysis of the Polygon ecosystem.

👉 Stay updated with DeFi trends to maximize your crypto investments.