Historical Exchange Rate Data for 0.025 ETH to USD
Below is a detailed breakdown of the 0.025 Ethereum to US Dollar exchange rate over the past week:
| Date | ETH | USD | Change |
|---|---|---|---|
| February 7, 2025 | 0.025 | 61.25225002 | +0.5340000415 |
| January 7, 2025 | 0.025 | 60.71824997 | +1.4252500113 |
| June 30, 2025 | 0.025 | 62.14349999 | +0.3370000067 |
| June 29, 2025 | 0.025 | 62.48049999 | +1.7234999977 |
| June 28, 2025 | 0.025 | 60.75699999 | +0.1720000562 |
| June 27, 2025 | 0.025 | 60.58499994 | +0.5485000538 |
| June 26, 2025 | 0.025 | 61.13349999 | - |
ETH to USD Conversion Charts
Track historical rates for 0.025 Ethereum against the US Dollar across different timeframes:
- Monthly trends
- 6-month analysis
- 1-year overview
- All-time historical data
๐ Explore real-time ETH/USD charts
Key Statistics: 0.025 ETH to USD
| Metric | Last 30 Days | Last 5 Years |
|---|---|---|
| Highest Rate | 69.83975004 | 119.427 |
| Lowest Rate | 55.90550001 | 3.0385 |
| Average Rate | 62.67421666 | 53.54532973 |
Ethereum to US Dollar Conversion Table
ETH to USD Conversions
| Ethereum | US Dollar Equivalent |
|---|---|
| 0.001 ETH | 2.45009 USD |
| 0.005 ETH | 12.25045 USD |
| 0.01 ETH | 24.5009 USD |
| 0.02 ETH | 49.0018 USD |
| 0.03 ETH | 73.5027 USD |
| 0.04 ETH | 98.0036 USD |
| 0.05 ETH | 122.505 USD |
| 0.1 ETH | 245.009 USD |
| 0.3 ETH | 735.027 USD |
| 0.5 ETH | 1,225.05 USD |
USD to ETH Conversions
| US Dollar | Ethereum Equivalent |
|---|---|
| 10 USD | 0.004081 ETH |
| 20 USD | 0.008163 ETH |
| 30 USD | 0.012244 ETH |
| 50 USD | 0.020407 ETH |
| 100 USD | 0.040815 ETH |
| 200 USD | 0.08163 ETH |
| 300 USD | 0.122444 ETH |
| 500 USD | 0.204074 ETH |
| 1,000 USD | 0.408148 ETH |
| 2,000 USD | 0.816297 ETH |
Frequently Asked Questions (FAQs)
How much is 0.025 Ethereum in US Dollars?
As of February 7, 2025, 0.025 ETH equals 61.25225002 USD. Rates fluctuate based on market conditions, so check real-time data for the most current conversion.
How to use a 0.025 ETH to USD currency converter?
- Select the ETH/USD pair on a reliable platform
- Enter "0.025" in the ETH field
- View the equivalent USD amount instantly
What factors influence the monthly rate of 0.025 ETH to USD?
Market volatility, adoption trends, and macroeconomic factors all impact Ethereum's value against the Dollar. Over the past week, the rate changed by +0.1939% (0.1188 USD).