Current Bitcoin to USD Exchange Rate
40 BTC = ▼ $4,361,506.05 USD (July 4, 2025 @ 10:45 UTC)
This rate reflects a mid-market value based on global currency exchange averages. Prices fluctuate constantly due to real-time market updates.
Live Cryptocurrency Price Widget
For real-time tracking, embed a cryptocurrency widget on your website via Co-w.io (HTML) or WordPress plugin.
Key Conversion Data
🔥 BTC to USD Table
| BTC Amount | USD Value |
|-----------|----------|
| 1 BTC | $109,037.65 |
| 5 BTC | $545,188.26 |
| 10 BTC | $1,090,376.51 |
| 20 BTC | $2,180,753.02 |
| 50 BTC | $5,451,882.56 |
| 100 BTC | $10,903,765.11 |
USD to BTC Table
| USD Amount | BTC Equivalent |
|-----------|----------------|
| $1 | 0.00000917 BTC |
| $5 | 0.000046 BTC |
| $100 | 0.00092 BTC |
| $1,000 | 0.00917 BTC |
Market Volatility & Trends
- 30-Day Fluctuation: 28.55% (Very High Volatility)
- 24-Hour Change: -0.64% ($-28,153.02)
👉 Explore Bitcoin trading strategies
Historical BTC/USD Rates (30 Days)
| Date | BTC | USD Equivalent | Daily Change |
|------------|-----|----------------|--------------|
| Jul 3, 2025 | 40 BTC | $4,389,659.06 | ▲ +$28,153.01 |
| Jun 20, 2025 | 40 BTC | $4,124,210.07 | ▼ -$61,699.13 |
| Jun 10, 2025 | 40 BTC | $4,390,004.49 | Peak Month |
Data highlights Bitcoin’s sensitivity to macroeconomic factors.
FAQ
How often do BTC/USD rates update?
Rates refresh every 30 seconds on live cryptocurrency platforms.
Why does Bitcoin’s value change so rapidly?
Supply-demand dynamics, regulatory news, and investor sentiment drive volatility.
Where can I track BTC/USD long-term trends?
Use tools like TradingView or CoinMarketCap for interactive charts.