Dear OKX Users,
To enhance market liquidity and mitigate trading risks, OKX will adjust the USDT leverage tier rules for cross-currency margin and portfolio margin modes in full-position leverage trading. The update will take effect from February 9, 2024, 14:00–16:00 (UTC+8).
Key Adjustments
| Tier | Max Loan (USDT) | Maintenance Margin Rate | Min Initial Margin Rate | Max Leverage | Adjusted Max Loan (USDT) | Adjusted Maintenance Margin Rate | Adjusted Min Initial Margin Rate | Adjusted Max Leverage |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,000,000 | 3.00% | 10.00% | 10x | 100,000 | 2.00% | 10.00% | 10x |
| 2 | 2,000,000 | 6.25% | 12.50% | 8x | 200,000 | 2.50% | 10.53% | 9.5x |
| 3 | 3,000,000 | 10.00% | 20.00% | 5x | 500,000 | 3.00% | 11.11% | 9x |
| 4 | 4,000,000 | 11.00% | 21.00% | 4.76x | 1,000,000 | 4.00% | 11.76% | 8.5x |
| 5 | 5,000,000 | 12.00% | 22.00% | 4.54x | 2,000,000 | 5.00% | 12.50% | 8x |
| 6 | 6,000,000 | 13.00% | 23.00% | 4.34x | 3,000,000 | 6.00% | 20.00% | 5x |
| 7+ | +1,000,000 per tier | +1.00% per tier | +1.00% per tier | Varies by tier | +1,000,000 per tier | +1.00% per tier | +1.00% per tier | Varies by tier |
👉 Learn more about position tiers
Risk Management Alert
Market volatility may increase maintenance margin requirements post-adjustment. To avoid forced liquidation:
- Reduce leverage via partial/full closing.
- Add collateral.
- Monitor positions closely.
OKX remains committed to delivering exceptional products and services.
Best regards,
OKX Team
February 2, 2024
FAQs
1. Why is OKX adjusting leverage tiers?
To improve liquidity and protect users from extreme market risks.
2. How will this impact my existing positions?
Your maintenance margin rate may rise. Review positions and adjust strategies accordingly.
3. Can I opt out of the new rules?
No. All users must comply with the updated tier structure.
4. Where can I check my current leverage?
Navigate to "Positions" under the Margin Trading section.
5. Will other cryptocurrencies be affected?
This update applies only to USDT-margined trades in cross-currency/portfolio modes.
6. What’s the deadline to adjust my positions?
Changes take effect February 9, 2024. Act before 14:00 UTC+8.