This comprehensive analysis provides an overview of the Wrapped BNB (WBNB) / BUSD token pair on Binance Smart Chain (BSC) using popular technical indicators, including Moving Averages, Oscillators, and Pivots. The data is sourced from PancakeSwap (0x58F876857a02D6762E0101bb5C46A8c1ED44Dc16) and reflects real-time market conditions.
Key Technical Indicators
Oscillators
- Status: Neutral
Signal Breakdown:
- Strong Sell: 0
- Sell: 0
- Neutral: 1
- Buy: 0
- Strong Buy: 0
Moving Averages
- Status: Neutral
Signal Breakdown:
- Strong Sell: 0
- Sell: 0
- Neutral: 1
- Buy: 0
- Strong Buy: 0
Detailed Metrics
Oscillator Values
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | — | — |
| Stochastic %K (14, 3, 3) | — | — |
| Commodity Channel Index (20) | — | — |
| Average Directional Index (14) | — | — |
| Awesome Oscillator | — | — |
| Momentum (10) | — | — |
| MACD Level (12, 26) | — | — |
| Stochastic RSI Fast (3, 3, 14) | — | — |
| Williams Percent Range (14) | — | — |
| Bull Bear Power | — | — |
| Ultimate Oscillator (7, 14, 28) | — | — |
Moving Average Values
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | — | — |
| Simple Moving Average (10) | — | — |
| Exponential Moving Average (20) | — | — |
| Simple Moving Average (20) | — | — |
| Exponential Moving Average (30) | — | — |
| Simple Moving Average (30) | — | — |
| Exponential Moving Average (50) | — | — |
| Simple Moving Average (50) | — | — |
| Exponential Moving Average (100) | — | — |
| Simple Moving Average (100) | — | — |
| Exponential Moving Average (200) | — | — |
| Simple Moving Average (200) | — | — |
| Ichimoku Base Line (9, 26, 52, 26) | — | — |
| Volume Weighted Moving Average (20) | — | — |
| Hull Moving Average (9) | — | — |
Pivot Levels
| Pivot | Classic | Fibonacci | Camarilla | Woodie | DM |
|---|---|---|---|---|---|
| R3 | — | — | — | — | — |
| R2 | — | — | — | — | — |
| R1 | — | — | — | — | — |
| P | — | — | — | — | — |
| S1 | — | — | — | — | — |
| S2 | — | — | — | — | — |
| S3 | — | — | — | — | — |
Risk Disclaimer
👉 Trading involves risks. This analysis is not financial advice. Conduct your own research before making investment decisions.
FAQs
1. What is Wrapped BNB (WBNB)?
WBNB is a tokenized version of BNB on Binance Smart Chain, enabling seamless DeFi transactions.
2. How reliable are these technical indicators?
Indicators provide insights but aren’t foolproof. Combine them with fundamental analysis for better accuracy.
3. Where can I trade WBNB/BUSD?
The pair is available on PancakeSwap and other BSC-compatible decentralized exchanges.
👉 Explore DeFi trading opportunities for deeper market insights.
Data accuracy and timeliness are critical. Always verify metrics with live charts before trading.