More than 1,999,999 accounts found (150,389,347.38 BNB total balance). Showing the last 10,000 top accounts only:
| Rank | Address | Name Tag | Balance | Percentage | Transactions |
|---|---|---|---|---|---|
| 1 | 0xfF3f4285...0418AC4d3 | 29,888,000.15290642 BNB | 19.87374816% | 76 | |
| 2 | 0x00000000...000001004 | BSC: Token Hub | 26,017,213.6210514 BNB | -- | 5,598,018 |
| 3 | 0xBE0eB53F...2404d33E8 | Binance 7 | 17,195,730.3593459 BNB | 11.43414122% | 832 |
| 4 | 0xD37c9B07...5A9aA07CA | 11,666,888.05143963 BNB | 7.75778887% | 43 | |
| 5 | 0xF977814e...97441aceC | Binance: Hot Wallet 20 | 10,289,063.81939431 BNB | 6.84161744% | 11,080 |
| 6 | 0x00000000...00000dEaD | Null: 0x000...dEaD | 8,872,057.75214999 BNB | 5.89939241% | 24,677 |
| 7 | 0x771f4c69...976a9a23E | 8,000,555.98875813 BNB | 5.31989541% | 40 | |
| 8 | 0x9EF34a9E...D562C7872 | 7,999,999.991897 BNB | 5.31952571% | 38 | |
| 9 | 0x5c0D693B...B86ed1948 | 6,888,887.99189716 BNB | 4.58070210% | 40 | |
| 10 | 0x00389542...34d5318C9 | 4,847,779.71003357 BNB | 3.22348610% | 45 |
๐ Explore top BNB wallets for deeper blockchain insights
Key Observations
- Binance-affiliated wallets dominate 7 of the top 25 positions
- The top account holds nearly 20% of the total shown balance
- Transaction counts vary dramatically, from 35 to 13.8 million
FAQ Section
What is BNB Smart Chain?
BNB Smart Chain is a blockchain network running parallel to BNB Chain, supporting smart contract functionality and EVM compatibility.
Why do some addresses show no percentage?
System addresses like the Token Hub (rank #2) serve network functions rather than personal holdings, so percentages aren't calculated.
How often does this list update?
The rankings update in real-time as transactions occur on-chain. Our snapshot reflects blockchain state at crawl time.
๐ Learn about blockchain analytics and how to track crypto movements
What does "Null: 0x000...dEaD" mean?
This burn address (rank #6) permanently removes BNB from circulation, evidenced by its high balance but irreversible transactions.
Can I view full addresses?
For privacy reasons, we display abbreviated formats. Full addresses are visible on blockchain explorers like BscScan.
Trends Analysis
- Institutional holdings (wallets 3,5,11) show active trading patterns
- Dormant wallets (positions 7-10) have minimal transaction history despite large balances
- The WBNB contract (position 22) consistently processes high volumes