Tracking EthereumPoW's price history helps investors monitor asset performance over time. Below is a detailed analysis of ETHW's historical price data, including key metrics like open/close values, highs, lows, and trading volume.
EthereumPoW Past Performance
| Date | Open | High | Close | Low | Volume |
|---|---|---|---|---|---|
| 01/07/2025 | $1.3240 | $1.3410 | $1.2930 | $1.2830 | $302.39K |
| 30/06/2025 | $1.3280 | $1.3810 | $1.3230 | $1.3090 | $299.00K |
| 29/06/2025 | $1.3150 | $1.3440 | $1.3300 | $1.3150 | $151.44K |
| 28/06/2025 | $1.2960 | $1.3160 | $1.3150 | $1.2790 | $81.25K |
| 27/06/2025 | $1.2970 | $1.3110 | $1.2970 | $1.2660 | $214.08K |
| 26/06/2025 | $1.3050 | $1.3440 | $1.2970 | $1.2820 | $259.33K |
| 25/06/2025 | $1.3300 | $1.3520 | $1.3050 | $1.3020 | $217.32K |
| 24/06/2025 | $1.2420 | $1.3430 | $1.3310 | $1.2190 | $602.33K |
| 23/06/2025 | $1.1930 | $1.2730 | $1.2440 | $1.1740 | $494.97K |
| 22/06/2025 | $1.3190 | $1.3250 | $1.1910 | $1.1750 | $725.67K |
👉 Explore real-time ETHW trading
EthereumPoW Price History FAQ
What is EthereumPoW’s all-time highest price?
ETHW reached its historical peak at $27.9900.
Why is ETHW price history important?
Analyzing past trends helps investors assess volatility, identify patterns, and make informed decisions.
How can I track ETHW price movements?
Use platforms like 👉 OKX for real-time charts, volume data, and market depth.
What factors influence ETHW’s price?
Key drivers include network upgrades, market sentiment, adoption rates, and broader crypto trends.
Where can I trade ETHW securely?
Choose regulated exchanges with robust APIs and transparent fee structures.
Key Takeaways
- ETHW exhibits typical crypto volatility, with notable fluctuations in June 2025.
- Historical data aids in risk assessment but doesn’t predict future performance.
- Always verify sources and diversify research tools.
Disclaimer: This content is for informational purposes only. Cryptocurrency investments carry risks; conduct independent research or consult a financial advisor.