Top 20 Cryptocurrencies by Market Capitalization
| Rank | Name | Symbol | Market Cap (USD) | Price (USD) | Circulating Supply | 24h Volume (USD) | 1h Change | 24h Change | 7d Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin | BTC | $320,575,829,567.54 | $19,140.76 | 16,748,337 BTC | $13,314,556,928.00 | -1.93% | -1.70% | 20.36% |
| 2 | Ethereum | ETH | $69,409,040,636.14 | $719.98 | 96,404,771 ETH | $2,147,388,160.00 | -1.24% | 3.00% | 59.11% |
| 3 | Bitcoin Cash | BCH | $31,409,971,010.31 | $1,862.88 | 16,861,013 BCH | $1,020,591,680.00 | -0.77% | 2.50% | 37.28% |
| 4 | XRP | XRP | $28,216,285,883.56 | $0.7284 | 38,739,144,847 XRP | $805,199,872.00 | -0.96% | -3.53% | 203.24% |
| 5 | Litecoin | LTC | $17,323,837,062.47 | $318.72 | 54,354,533 LTC | $1,703,576,192.00 | -1.60% | 5.79% | 110.32% |
| 6 | Cardano | ADA | $13,300,876,467.61 | $0.513 | 25,927,070,538 ADA | $628,142,848.00 | -1.80% | 26.82% | 363.12% |
| 7 | IOTA | MIOTA | $10,921,183,749.67 | $3.9291 | 2,779,530,283 MIOTA | $354,390,112.00 | 0.11% | 7.51% | -7.98% |
| 8 | Dash | DASH | $8,581,257,771.97 | $1,105.92 | 7,759,383 DASH | $460,593,664.00 | -0.38% | 11.12% | 57.07% |
| 9 | NEM | XEM | $6,190,439,700.39 | $0.6878 | 8,999,999,999 XEM | $83,063,872.00 | -1.17% | 4.38% | 67.88% |
| 10 | Monero | XMR | $5,443,176,708.39 | $351.37 | 15,491,181 XMR | $278,704,736.00 | -0.10% | 5.42% | 39.59% |
๐ Discover real-time crypto market trends
Market Trends and Analysis
Bitcoin Dominance
Bitcoin maintained its lead with a market capitalization exceeding $320 billion, despite a slight hourly dip. The 7-day performance showed strong growth at 20.36%, reflecting renewed investor confidence.
Ethereum's Ecosystem Growth
Ethereum's 59.11% weekly surge highlighted the expanding utility of smart contracts and decentralized applications (dApps). The platform's native token, ETH, crossed $700 amid increased developer activity.
Emerging Altcoins
- Cardano (ADA): Recorded explosive 363% weekly growth due to its research-driven approach to blockchain scalability.
- IOTA (MIOTA): Despite a weekly decline, its unique Tangle technology attracted IoT-focused partnerships.
- Ripple (XRP): Showed remarkable 203% weekly increase, though faced short-term price correction.
๐ Explore altcoin investment strategies
Frequently Asked Questions
Why did Bitcoin Cash have high trading volume?
Bitcoin Cash benefited from its November 2017 hard fork, which improved transaction capacity. The $1B+ daily volume indicated strong market liquidity and trader interest during this period.
How did Ethereum Classic differ from Ethereum?
Ethereum Classic (ETC) maintained the original Ethereum chain after the DAO fork. Its $3.4B market cap and 26.56% weekly growth showed sustained community support for immutability principles.
What caused XRP's volatility?
XRP's 203% weekly surge was driven by partnership announcements with financial institutions, while the 3.53% daily drop reflected profit-taking after rapid appreciation.
Key Takeaways
- Bitcoin dominated but altcoins showed disproportionate growth
- Smart contract platforms (ETH, ADA) outperformed pure currency tokens
- Market capitalization rankings reflected both technological merit and speculative interest
This snapshot captures a pivotal moment when crypto markets transitioned from Bitcoin-centric to multi-chain ecosystems. The data reveals early signs of trends that would define 2018's market dynamics.