CHZ to EUR Converter
CHZ to EUR Rate History
| Date | 1 CHZ to EUR | 24h Change |
|---|---|---|
| Jul 04, 2025 | €0.03022 | -2.91% |
| Jul 03, 2025 | €0.03113 | +0.68% |
| Jul 02, 2025 | €0.03092 | +7.70% |
| Jul 01, 2025 | €0.02871 | -3.91% |
| Jun 30, 2025 | €0.02988 | -4.28% |
| Jun 29, 2025 | €0.03121 | +3.53% |
| Jun 28, 2025 | €0.03015 | +1.97% |
The CHZ/EUR rate decreased by 4.04% in the last 24 hours, reflecting recent market volatility. Historic prices are recorded at daily closing (00:00 UTC).
Chiliz to Euro Data
The current CHZ to EUR conversion rate is €0.03024, representing:
- 1-hour change: NaN%
- 24-hour change: -4.04%
- 30-day trend: -11.27%
👉 Track real-time CHZ price movements for strategic trading decisions.
CHZ/EUR Conversion Tables
CHZ to EUR Rates
| Amount | EUR Value (09:50 UTC) |
|---|---|
| 0.5 CHZ | €0.01512 |
| 1 CHZ | €0.03024 |
| 5 CHZ | €0.1512 |
| 10 CHZ | €0.3024 |
| 50 CHZ | €1.51 |
| 100 CHZ | €3.02 |
| 500 CHZ | €15.12 |
| 1000 CHZ | €30.24 |
EUR to CHZ Rates
| EUR Amount | CHZ Equivalent |
|---|---|
| €0.50 | 16.53 CHZ |
| €1.00 | 33.06 CHZ |
| €5.00 | 165.32 CHZ |
| €10.00 | 330.65 CHZ |
| €50.00 | 1,653.25 CHZ |
| €100.00 | 3,306.49 CHZ |
| €500.00 | 16,532.46 CHZ |
| €1000.00 | 33,064.92 CHZ |
Chiliz to Euro FAQs
1. What is the current price of 1 CHZ in EUR?
As of today, 1 Chiliz (CHZ) = €0.03024.
2. How many CHZ can I buy with €1?
€1 purchases approximately 33.06 CHZ.
3. What is the all-time high for CHZ/EUR?
CHZ peaked at €0.7568 on March 13, 2021.
4. How has CHZ performed against EUR recently?
Over the past month, CHZ lost 11.3% against the Euro.
👉 Explore advanced crypto conversion tools for deeper market analysis.
Key Takeaways
- CHZ/EUR shows short-term decline but remains active in crypto markets.
- Use real-time converters for accurate trading calculations.
- Monitor 30-day trends to identify long-term opportunities.
Data updates automatically. Refresh for live rates.